Ticket Pricing for SALT New York 2021
Please see below for ticket prices to attend SALT New York. Note that all registrations are pending until approved by the SALT team.
06/08 - 08/07 | 08/08 - 08/27 | 08/28 - 09/12 | |
---|---|---|---|
Limited Partner (LP) | In-Person: $0 Virtual+Network: $0 | In-Person: $0 Virtual+Network: $0 | In-Person: $0 Virtual+Network: $0 |
Investment Advisor | In-Person: $1,000 Virtual+Network: $0 | In-Person: $1,250 Virtual+Network: $0 | In-Person: $1,500 Virtual+Network: $0 |
General Partner (GP) | In-Person: $5,000 Virtual+Network: $2,500 | In-Person: $6,000 Virtual+Network: $3,000 | In-Person: $6,500 Virtual+Network: $3,000 |
Service Provider | In-Person: $7,500 Virtual+Network: $3,750 | In-Person: $8,500 Virtual+Network: $4,250 | In-Person: $9.000 Virtual+Network: $4,250 |
Media & Press | Click Here |
Subtypes
Limited Partner (LP)
Sovereign Wealth Fund, Endowment, Pension, Foundation, Single-Family Office, Fund of Fund, Investment Consultant
Investment Advisor
Financial Advisor (FA), Registered Investment Advisor (RIA), Multi-Family Office
General Partner (GP)
Hedge Fund, Private Equity, Venture Capital, Real Estate, ETF, Mutual Fund, Investment Banking, Prime Brokerage, Corporate Executive, Operating Business
Service Provider
Legal, Accounting, Administrator, Exchange, Non-Financial Services/Other